Comparison of Samsung NX30 and Sony Cyber-shot DSC-RX100 IV
The side-by-side comparison of the digital cameras’ specifications. The comparison table below makes it easier to choose the most fitting digital camera.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a digital camera | |||
Samsung NX30 (NX30) |
Sony Cyber-shot DSC-RX100 IV (DSC-RX100IV) |
Add a digital camera to compare |
|
Launch | 2014 | 2015 | |
System | MILC | Compact | |
Body | |||
Weight | 375 g | 298 g | |
Dimensions | 127 x 96 x 58 mm | 102 x 58 x 41 mm | |
Colors | black | black | |
Lens mount | Samsung NX | ||
Tripod socket | 1/4 in. | 1/4 in. | |
Processor | DRIMe IV | BIONZ X | |
|
|||
Sensor | |||
Technology | CMOS | BSI-CMOS | |
Format | APS-C, 23.5 x 15.7 mm | 1", 13.2 x 8.8 mm | |
Resolution | 20 MP | 20 MP | |
Minimum ISO | 100 | 80 | |
Maximum ISO | 25600 | 25600 | |
Image resolution | 5472 x 3648 px | 5472 x 3648 px | |
Lens | |||
Construction | ZEISS, 10 elements in 9 groups | ||
Focal length | 24-70 mm | ||
F-number | f/1.8 | ||
Zoom | 2.9x | ||
OIS | yes | ||
Filter size | |||
Digital zoom | 4x | ||
Shutter | |||
Fastest speed | 1/8000 sec. | 1/2000 sec. | |
Slowest speed | 30 sec. | 30 sec. | |
Continuous speed | 9 frames per second | 16 frames per second | |
Focus | |||
Manual focus | yes | yes | |
Single-point AF | yes | yes | |
Auto-area AF | yes | yes | |
Autofocus points | 247 | 25 | |
Macro | |||
Flash | |||
Internal flash | yes | yes | |
Sync speed | 1/200 | ||
External flash | yes | no | |
Display | |||
Display type | AMOLED | TFT LCD | |
Display size | 3 in. | 3 in. | |
Optical viewfinder | no | no | |
Storage | |||
Internal storage | |||
External storage | SD, SDHC, SDXC | SD, SDHC, SDXC, Memory Stick Pro Duo, Memory Stick Pro-HG Duo | |
Image file formats | JPEG, RAW | JPEG, RAW | |
Video file formats | MP4 | MP4 | |
Video | |||
Video resolution | 1920 x 1080 / 60 fps | 3840 x 2160 / 30 fps | |
Recording time | |||
Audio recording | yes | yes | |
Connectivity | |||
Audio input | |||
Video output | HDMI type A | HDMI type D | |
USB | USB 2.0 | USB 2.0 | |
Battery | |||
Battery type | BP1410, Li-Ion, 1410 mAh | NP-BX1, Li-Ion, 1240 mAh | |
Shots per charge | 360 | 280 | |
Features | |||
Specials | Wi-Fi 802.11b/g/n, NFC | Wi-Fi 802.11b/g/n, NFC |
A maximum of 3 digital cameras can be compared at the same time. To add or change a digital camera, type the name of the digital camera you’re looking for in the search field of the table’s column, then click on the digital camera’s name in the drop-down list of search results.
Popular comparisons
Canon PowerShot SX620 HS
vs
Canon IXUS 285 HS
Canon IXUS 285 HS
Canon IXUS 285 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot SX620 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon EOS 1300D
vs
Nikon D3400
Nikon D3400