Comparison of Pentax WG-30 and Kodak Pixpro Astro Zoom AZ651
The side-by-side comparison of the digital cameras’ specifications. The comparison table below makes it easier to choose the most fitting digital camera.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a digital camera | |||
Pentax WG-30 (WG30) |
Kodak Pixpro Astro Zoom AZ651 (AZ651) |
Add a digital camera to compare |
|
Launch | 2014 | 2014 | |
System | Compact | Bridge | |
Body | |||
Weight | 192 g | 604 g | |
Dimensions | 122.5 x 61.5 x 29.6 mm | 124.7 x 89 x 113.8 mm | |
Colors | black, red | black | |
Lens mount | |||
Tripod socket | 1/4 in. | 1/4 in. | |
Processor | |||
|
|||
Sensor | |||
Technology | CMOS | CMOS | |
Format | 1/2.3", 6.17 x 4.55 mm | 1/2.3", 6.17 x 4.55 mm | |
Resolution | 16 MP | 21 MP | |
Minimum ISO | 125 | 100 | |
Maximum ISO | 6400 | 3200 | |
Image resolution | 4608 x 3456 px | 5184 x 3888 px | |
Lens | |||
Construction | RICOH, 11 elements in 9 groups | Kodak, 18 elements in 14 groups | |
Focal length | 28-140 mm | 24-1560 mm | |
F-number | f/3.5 | f/2.9 | |
Zoom | 5x | 65x | |
OIS | yes | yes | |
Filter size | |||
Digital zoom | 7.2x | 4x | |
Shutter | |||
Fastest speed | 1/4000 sec. | 1/2000 sec. | |
Slowest speed | 4 sec. | 30 sec. | |
Continuous speed | 1.08 frames per second | 9 frames per second | |
Focus | |||
Manual focus | no | yes | |
Single-point AF | yes | yes | |
Auto-area AF | yes | yes | |
Autofocus points | 9 | 25 | |
Macro | |||
Flash | |||
Internal flash | yes | yes | |
Sync speed | |||
External flash | no | no | |
Display | |||
Display type | TFT LCD | LCD | |
Display size | 2.7 in. | 3 in. | |
Optical viewfinder | no | no | |
Storage | |||
Internal storage | 68 MB | 8 MB | |
External storage | SD, SDHC, SDXC | SD, SDHC | |
Image file formats | JPEG | JPEG, RAW | |
Video file formats | MP4 | MOV | |
Video | |||
Video resolution | 1920 x 1080 / 30 fps | 1920 x 1080 / 30 fps | |
Recording time | 30 min. | ||
Audio recording | yes | yes | |
Connectivity | |||
Audio input | |||
Video output | HDMI type D | HDMI type D | |
USB | USB 2.0 | USB 2.0 | |
Battery | |||
Battery type | D-LI92, Li-Ion, 925 mAh | LB-070, Li-Ion, 1000 mAh | |
Shots per charge | 300 | 400 | |
Features | |||
Specials | Water and Dust proof |
A maximum of 3 digital cameras can be compared at the same time. To add or change a digital camera, type the name of the digital camera you’re looking for in the search field of the table’s column, then click on the digital camera’s name in the drop-down list of search results.
Popular comparisons
Canon PowerShot SX620 HS
vs
Canon IXUS 285 HS
Canon IXUS 285 HS
Canon IXUS 285 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot SX620 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot G7 X Mark II
vs
Canon IXUS 285 HS
Canon IXUS 285 HS