Comparison of Pentax WG-10 and Leica X
The side-by-side comparison of the digital cameras’ specifications. The comparison table below makes it easier to choose the most fitting digital camera.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a digital camera | |||
Pentax WG-10 (WG10) |
Leica X (Typ 113) |
Add a digital camera to compare |
|
Launch | 2013 | 2014 | |
System | Compact | Compact | |
Body | |||
Weight | 163 g | 486 g | |
Dimensions | 115.5 x 58.5 x 28.5 mm | 133 x 73 x 78 mm | |
Colors | red, silver | black, silver | |
Lens mount | |||
Tripod socket | 1/4 in. | 1/4 in. | |
Processor | |||
|
|||
Sensor | |||
Technology | CCD | CMOS | |
Format | 1/2.3", 6.17 x 4.55 mm | APS-C, 23 x 15.5 mm | |
Resolution | 14 MP | 16 MP | |
Minimum ISO | 80 | 100 | |
Maximum ISO | 6400 | 12500 | |
Image resolution | 4288 x 3216 px | 4928 x 3264 px | |
Lens | |||
Construction | PENTAX, 11 elements in 9 groups | LEICA, 10 elements in 8 groups | |
Focal length | 28-140 mm | 35 mm | |
F-number | f/3.5 | f/1.7 | |
Zoom | 5x | ||
OIS | yes | ||
Filter size | |||
Digital zoom | 6.7x | ||
Shutter | |||
Fastest speed | 1/1500 sec. | 1/2000 sec. | |
Slowest speed | 4 sec. | 30 sec. | |
Continuous speed | 0.68 frames per second | 5 frames per second | |
Focus | |||
Manual focus | yes | ||
Single-point AF | yes | yes | |
Auto-area AF | yes | yes | |
Autofocus points | 9 | 11 | |
Macro | |||
Flash | |||
Internal flash | yes | yes | |
Sync speed | |||
External flash | no | yes | |
Display | |||
Display type | TFT LCD | TFT LCD | |
Display size | 2.7 in. | 3 in. | |
Optical viewfinder | no | no | |
Storage | |||
Internal storage | |||
External storage | SD, SDHC, SDXC | SD, SDHC, SDXC | |
Image file formats | JPEG | JPEG, RAW | |
Video file formats | MP4 | MP4 | |
Video | |||
Video resolution | 1280 x 720 / 30 fps | 1920 x 1080 / 30 fps | |
Recording time | 29 min. | ||
Audio recording | yes | yes | |
Connectivity | |||
Audio input | |||
Video output | HDMI type D | HDMI type C | |
USB | USB 2.0 | USB 2.0 | |
Battery | |||
Battery type | D-LI92, Li-Ion, 925 mAh | BP-DC8, Li-Ion, 1600 mAh | |
Shots per charge | 260 | 350 | |
Features | |||
Specials |
A maximum of 3 digital cameras can be compared at the same time. To add or change a digital camera, type the name of the digital camera you’re looking for in the search field of the table’s column, then click on the digital camera’s name in the drop-down list of search results.
Popular comparisons
Canon PowerShot SX620 HS
vs
Canon IXUS 285 HS
Canon IXUS 285 HS
Canon IXUS 285 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot SX620 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot G7 X Mark II
vs
Canon IXUS 285 HS
Canon IXUS 285 HS