Comparison of Olympus OM-D E-M10 II and Canon PowerShot G9 X Mark II
The side-by-side comparison of the digital cameras’ specifications. The comparison table below makes it easier to choose the most fitting digital camera.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a digital camera | |||
Olympus OM-D E-M10 II (OM-DE-M10II) |
Canon PowerShot G9 X Mark II (G9XM2) |
Add a digital camera to compare |
|
Launch | 2015 | 2017 | |
System | MILC | Compact | |
Body | |||
Weight | 390 g | 206 g | |
Dimensions | 120 x 83 x 47 mm | 98 x 58 x 31 mm | |
Colors | black, silver | black | |
Lens mount | Micro Four Thirds | ||
Tripod socket | 1/4 in. | 1/4 in. | |
Processor | TruePic VII | DIGIC 7 | |
|
|||
Sensor | |||
Technology | CMOS | BSI-CMOS | |
Format | Four Thirds, 17.3 x 13 mm | 1″, 13.2 x 8.8 mm | |
Resolution | 16 MP | 20 MP | |
Minimum ISO | 100 | 125 | |
Maximum ISO | 25600 | 12800 | |
Image resolution | 4608 x 3456 px | 5472 x 3648 px | |
Lens | |||
Construction | CANON, 8 elements in 6 groups | ||
Focal length | 28-84 mm | ||
F-number | f/2 | ||
Zoom | 3x | ||
OIS | yes | yes | |
Filter size | |||
Digital zoom | 4x | ||
Shutter | |||
Fastest speed | 1/4000 sec. | 1/2000 sec. | |
Slowest speed | 60 sec. | 30 sec. | |
Continuous speed | 8 frames per second | 8.2 frames per second | |
Focus | |||
Manual focus | yes | yes | |
Single-point AF | yes | yes | |
Auto-area AF | yes | yes | |
Autofocus points | 81 | ||
Macro | 50 mm | ||
Flash | |||
Internal flash | yes | yes | |
Sync speed | |||
External flash | yes | no | |
Display | |||
Display type | TFT LCD | TFT LCD | |
Display size | 3 in. | 3 in. | |
Optical viewfinder | no | no | |
Storage | |||
Internal storage | |||
External storage | SD, SDHC, SDXC | SD, SDHC, SDXC | |
Image file formats | JPEG, RAW | JPEG, RAW | |
Video file formats | MOV, AVI | MP4 | |
Video | |||
Video resolution | 1920 x 1080 / 30 fps | 1920 x 1080 / 60 fps | |
Recording time | 29 min. | ||
Audio recording | yes | yes | |
Connectivity | |||
Audio input | |||
Video output | HDMI type D | HDMI type D | |
USB | USB 2.0 | USB 2.0 | |
Battery | |||
Battery type | BLS-50, Li-Ion, 1210 mAh | NB-13L, Li-Ion, 1250 mAh | |
Shots per charge | 320 | 235 | |
Features | |||
Specials | Wi-Fi 802.11b/g/n | Wi-Fi 802.11b/g/n, Bluetooth, NFC |
A maximum of 3 digital cameras can be compared at the same time. To add or change a digital camera, type the name of the digital camera you’re looking for in the search field of the table’s column, then click on the digital camera’s name in the drop-down list of search results.
Popular comparisons
Canon PowerShot SX620 HS
vs
Canon IXUS 285 HS
Canon IXUS 285 HS
Canon IXUS 285 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot SX620 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot G7 X Mark II
vs
Canon IXUS 285 HS
Canon IXUS 285 HS