Comparison of Nikon D810A
The side-by-side comparison of the digital cameras’ specifications. The comparison table below makes it easier to choose the most fitting digital camera.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a digital camera | ||
Nikon D810A (D810A) |
Add a digital camera to compare |
|
Launch | 2015 | |
System | DSLR | |
Body | ||
Weight | 880 g | |
Dimensions | 146 x 123 x 82 mm | |
Colors | black | |
Lens mount | Nikon F | |
Tripod socket | 1/4 in. | |
Processor | EXPEED 4 | |
|
||
Sensor | ||
Technology | CMOS | |
Format | Full frame, 35.9 x 24 mm | |
Resolution | 36 MP | |
Minimum ISO | 100 | |
Maximum ISO | 51200 | |
Image resolution | 7360 x 4912 px | |
Lens | ||
Construction | ||
Focal length | ||
F-number | ||
Zoom | ||
OIS | ||
Filter size | ||
Digital zoom | ||
Shutter | ||
Fastest speed | 1/8000 sec. | |
Slowest speed | 30 sec. | |
Continuous speed | 5 frames per second | |
Focus | ||
Manual focus | yes | |
Single-point AF | yes | |
Auto-area AF | yes | |
Autofocus points | 51 | |
Macro | ||
Flash | ||
Internal flash | yes | |
Sync speed | ||
External flash | yes | |
Display | ||
Display type | TFT LCD | |
Display size | 3.2 in. | |
Optical viewfinder | yes | |
Storage | ||
Internal storage | ||
External storage | SD, SDHC, SDXC, CompactFlash | |
Image file formats | JPEG, RAW | |
Video file formats | MP4 | |
Video | ||
Video resolution | 1920 x 1080 / 60 fps | |
Recording time | 29 min. 59 sec. | |
Audio recording | yes | |
Connectivity | ||
Audio input | 3.5 mm jack | |
Video output | HDMI type C | |
USB | USB 3.0 | |
Battery | ||
Battery type | EN-EL15, Li-Ion, 1900 mAh | |
Shots per charge | 1200 | |
Features | ||
Specials |
A maximum of 3 digital cameras can be compared at the same time. To add or change a digital camera, type the name of the digital camera you’re looking for in the search field of the table’s column, then click on the digital camera’s name in the drop-down list of search results.
Popular comparisons
Canon PowerShot SX620 HS
vs
Canon IXUS 285 HS
Canon IXUS 285 HS
Canon IXUS 285 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot SX620 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot G7 X Mark II
vs
Canon IXUS 285 HS
Canon IXUS 285 HS