Comparison of Kodak EasyShare Touch M5370 and Panasonic Lumix DMC-FZ1000
The side-by-side comparison of the digital cameras’ specifications. The comparison table below makes it easier to choose the most fitting digital camera.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a digital camera | |||
Kodak EasyShare Touch M5370 (M5370) |
Panasonic Lumix DMC-FZ1000 (DMC-FZ1000) |
Add a digital camera to compare |
|
Launch | 2011 | 2014 | |
System | Compact | Bridge | |
Body | |||
Weight | 150 g | 831 g | |
Dimensions | 101 x 58 x 19 mm | 137 x 99 x 131 mm | |
Colors | black, blue, red, silver | black | |
Lens mount | |||
Tripod socket | 1/4 in. | 1/4 in. | |
Processor | Venus Engine | ||
|
|||
Sensor | |||
Technology | CCD | CMOS | |
Format | 1/2.3", 6.17 x 4.55 mm | 1", 13.2 x 8.8 mm | |
Resolution | 16 MP | 20 MP | |
Minimum ISO | 64 | 80 | |
Maximum ISO | 1600 | 25600 | |
Image resolution | 4608 x 3456 px | 5472 x 3648 px | |
Lens | |||
Construction | LEICA, 15 elements in 11 groups | ||
Focal length | 28-140 mm | 25-400 mm | |
F-number | f/2.8 | ||
Zoom | 5x | 16x | |
OIS | no | yes | |
Filter size | |||
Digital zoom | 4x | ||
Shutter | |||
Fastest speed | 1/1600 sec. | 1/4000 sec. | |
Slowest speed | 8 sec. | 60 sec. | |
Continuous speed | 12 frames per second | ||
Focus | |||
Manual focus | no | yes | |
Single-point AF | yes | ||
Auto-area AF | yes | yes | |
Autofocus points | 49 | ||
Macro | |||
Flash | |||
Internal flash | yes | yes | |
Sync speed | |||
External flash | no | yes | |
Display | |||
Display type | TFT LCD | TFT LCD | |
Display size | 3 in. | 3 in. | |
Optical viewfinder | no | no | |
Storage | |||
Internal storage | 64 MB | ||
External storage | MicroSD, MicroSDHC | SC, SDHC, SDXC | |
Image file formats | JPEG | JPEG, RAW | |
Video file formats | MP4 | MP4 | |
Video | |||
Video resolution | 1280 x 720 / 30 fps | 1920 x 1080 / 50 fps | |
Recording time | |||
Audio recording | yes | yes | |
Connectivity | |||
Audio input | 3.5 mm jack | ||
Video output | HDMI type D | ||
USB | USB 2.0 | USB 2.0 | |
Battery | |||
Battery type | KLIC-7006, Li-Ion, 710 mAh | DMW-BLC12PP, Li-Ion, 1200 mAh | |
Shots per charge | 360 | ||
Features | |||
Specials | Wi-Fi 802.11b/g/n |
A maximum of 3 digital cameras can be compared at the same time. To add or change a digital camera, type the name of the digital camera you’re looking for in the search field of the table’s column, then click on the digital camera’s name in the drop-down list of search results.
Popular comparisons
Canon PowerShot SX620 HS
vs
Canon IXUS 285 HS
Canon IXUS 285 HS
Canon IXUS 285 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot SX620 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot G7 X Mark II
vs
Canon IXUS 285 HS
Canon IXUS 285 HS