Comparison of Fujifilm GFX 50S
The side-by-side comparison of the digital cameras’ specifications. The comparison table below makes it easier to choose the most fitting digital camera.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a digital camera | ||
Fujifilm GFX 50S (GFX-50S) |
Add a digital camera to compare |
|
Launch | 2016 | |
System | MILC | |
Body | ||
Weight | 800 g | |
Dimensions | 152.4 x 93 x 75 mm | |
Colors | black | |
Lens mount | Fujifilm G | |
Tripod socket | 1/4 in. | |
Processor | X Processor Pro | |
|
||
Sensor | ||
Technology | CMOS | |
Format | Medium format, 43.8 x 32.9 mm | |
Resolution | 51.4 MP | |
Minimum ISO | 100 | |
Maximum ISO | 12800 | |
Image resolution | 8256 x 6192 px | |
Lens | ||
Construction | ||
Focal length | ||
F-number | ||
Zoom | ||
OIS | ||
Filter size | ||
Digital zoom | 2x | |
Shutter | ||
Fastest speed | 1/4000 sec. | |
Slowest speed | ||
Continuous speed | ||
Focus | ||
Manual focus | yes | |
Single-point AF | yes | |
Auto-area AF | yes | |
Autofocus points | ||
Macro | ||
Flash | ||
Internal flash | no | |
Sync speed | ||
External flash | yes | |
Display | ||
Display type | TFT LCD | |
Display size | 3 in. | |
Optical viewfinder | no | |
Storage | ||
Internal storage | ||
External storage | SD, SDHC, SDXC | |
Image file formats | JPEG, RAW | |
Video file formats | MP4 | |
Video | ||
Video resolution | 1920 x 1080 / 60 fps | |
Recording time | 29 min. | |
Audio recording | yes | |
Connectivity | ||
Audio input | ||
Video output | ||
USB | USB 3.0 | |
Battery | ||
Battery type | ||
Shots per charge | ||
Features | ||
Specials | Wi-Fi 802.11b/g/n |
A maximum of 3 digital cameras can be compared at the same time. To add or change a digital camera, type the name of the digital camera you’re looking for in the search field of the table’s column, then click on the digital camera’s name in the drop-down list of search results.
Popular comparisons
Canon PowerShot SX620 HS
vs
Canon IXUS 285 HS
Canon IXUS 285 HS
Canon IXUS 285 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot SX620 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot G7 X Mark II
vs
Canon IXUS 285 HS
Canon IXUS 285 HS