Comparison of Casio Exilim EX-ZR700 and Samsung NX1
The side-by-side comparison of the digital cameras’ specifications. The comparison table below makes it easier to choose the most fitting digital camera.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a digital camera | |||
Casio Exilim EX-ZR700 (EX-ZR700) |
Samsung NX1 (NX1) |
Add a digital camera to compare |
|
Launch | 2013 | 2014 | |
System | Compact | MILC | |
Body | |||
Weight | 222 g | 550 g | |
Dimensions | 108 x 60 x 31 mm | 139 x 102 x 66 mm | |
Colors | black, brown, red, white | black | |
Lens mount | Samsung NX | ||
Tripod socket | 1/4 in. | 1/4 in. | |
Processor | EXILIM Engine HS 3 | DRIMe V | |
|
|||
Sensor | |||
Technology | CMOS | BSI-CMOS | |
Format | 1/2.3", 6.17 x 4.55 mm | APS-C, 23.5 x 15.7 mm | |
Resolution | 16 MP | 28 MP | |
Minimum ISO | 80 | 100 | |
Maximum ISO | 3200 | 51200 | |
Image resolution | 4608 x 3456 px | 6480 x 4320 px | |
Lens | |||
Construction | CASIO, 11 elements in 10 groups | ||
Focal length | 25-450 mm | ||
F-number | f/3.5 | ||
Zoom | 18x | ||
OIS | yes | ||
Filter size | |||
Digital zoom | 4x | ||
Shutter | |||
Fastest speed | 1/2000 sec. | 1/8000 sec. | |
Slowest speed | 4 sec. | 30 sec. | |
Continuous speed | 3 frames per second | 15 frames per second | |
Focus | |||
Manual focus | yes | yes | |
Single-point AF | yes | ||
Auto-area AF | yes | yes | |
Autofocus points | 209 | ||
Macro | |||
Flash | |||
Internal flash | yes | yes | |
Sync speed | |||
External flash | no | yes | |
Display | |||
Display type | TFT LCD | Super AMOLED | |
Display size | 3 in. | 3 in. | |
Optical viewfinder | no | no | |
Storage | |||
Internal storage | |||
External storage | SD, SDHC, SDXC | SD, SDHC, SDXC | |
Image file formats | JPEG | JPEG, RAW | |
Video file formats | MOV | MOV | |
Video | |||
Video resolution | 1920 x 1080 / 30 fps | 3840 x 2160 / 30 fps | |
Recording time | 29 min. | ||
Audio recording | yes | yes | |
Connectivity | |||
Audio input | |||
Video output | HDMI type D | HDMI type D | |
USB | USB 2.0 | USB 3.0 | |
Battery | |||
Battery type | NP-130, Li-Ion, 1800 mAh | BP1900, Li-Ion, 1860 mAh | |
Shots per charge | 470 | 500 | |
Features | |||
Specials | Wi-Fi 802.11b/g/n/ac, Bluetooth |
A maximum of 3 digital cameras can be compared at the same time. To add or change a digital camera, type the name of the digital camera you’re looking for in the search field of the table’s column, then click on the digital camera’s name in the drop-down list of search results.
Popular comparisons
Canon PowerShot SX620 HS
vs
Canon IXUS 285 HS
Canon IXUS 285 HS
Canon IXUS 285 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot SX620 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot G7 X Mark II
vs
Canon IXUS 285 HS
Canon IXUS 285 HS