Comparison of Casio Exilim EX-ZR15 and Pentax K-S1
The side-by-side comparison of the digital cameras’ specifications. The comparison table below makes it easier to choose the most fitting digital camera.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a digital camera | |||
Casio Exilim EX-ZR15 (EX-ZR15) |
Pentax K-S1 (KS1) |
Add a digital camera to compare |
|
Launch | 2012 | 2014 | |
System | Compact | DSLR | |
Body | |||
Weight | 176 g | 558 g | |
Dimensions | 102 x 59 x 27 mm | 121 x 93 x 70 mm | |
Colors | black | black, silver | |
Lens mount | Pentax KAF2 | ||
Tripod socket | 1/4 in. | 1/4 in. | |
Processor | Exilim Engine HS | Prime MII | |
|
|||
Sensor | |||
Technology | CMOS | CMOS | |
Format | 1/2.3", 6.17 x 4.55 mm | APS-C, 23.5 x 15.6 mm | |
Resolution | 16 MP | 20 MP | |
Minimum ISO | 80 | 100 | |
Maximum ISO | 3200 | 51200 | |
Image resolution | 4608 x 3456 px | 5472 x 3648 px | |
Lens | |||
Construction | CASIO, 8 elements in 7 groups | ||
Focal length | 28-196 mm | ||
F-number | f/3 | ||
Zoom | 7x | ||
OIS | yes | yes | |
Filter size | |||
Digital zoom | 4x | ||
Shutter | |||
Fastest speed | 1/2000 sec. | 1/6000 sec. | |
Slowest speed | 4 sec. | 30 sec. | |
Continuous speed | 3 frames per second | 5.4 frames per second | |
Focus | |||
Manual focus | yes | yes | |
Single-point AF | yes | yes | |
Auto-area AF | yes | yes | |
Autofocus points | 11 | ||
Macro | |||
Flash | |||
Internal flash | yes | yes | |
Sync speed | |||
External flash | no | yes | |
Display | |||
Display type | TFT LCD | TFT LCD | |
Display size | 3 in. | 3 in. | |
Optical viewfinder | no | yes | |
Storage | |||
Internal storage | |||
External storage | SD, SDHC, SDXC | SD, SDHC, SDXC | |
Image file formats | JPEG | JPEG, RAW | |
Video file formats | MOV | MOV | |
Video | |||
Video resolution | 1920 x 1080 / 30 fps | 1920 x 1080 / 30 fps | |
Recording time | 29 min. | 25 min. | |
Audio recording | yes | yes | |
Connectivity | |||
Audio input | |||
Video output | HDMI type C | HDMI type D | |
USB | USB 2.0 | USB 2.0 | |
Battery | |||
Battery type | NP-110, Li-Ion, 1200 mAh | D-LI109, Li-Ion, 1050 mAh | |
Shots per charge | 325 | 410 | |
Features | |||
Specials |
A maximum of 3 digital cameras can be compared at the same time. To add or change a digital camera, type the name of the digital camera you’re looking for in the search field of the table’s column, then click on the digital camera’s name in the drop-down list of search results.
Popular comparisons
Canon PowerShot SX620 HS
vs
Canon IXUS 285 HS
Canon IXUS 285 HS
Canon IXUS 285 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot SX620 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot G7 X Mark II
vs
Canon IXUS 285 HS
Canon IXUS 285 HS