Comparison of Canon PowerShot SX620 HS and Sony Cyber-shot DSC-WX350
The side-by-side comparison of the digital cameras’ specifications. The comparison table below makes it easier to choose the most fitting digital camera.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a digital camera | |||
Canon PowerShot SX620 HS (SX620HS) |
Sony Cyber-shot DSC-WX350 (DSC-WX350) |
Add a digital camera to compare |
|
Launch | 2016 | 2014 | |
System | Compact | Compact | |
Body | |||
Weight | 182 g | 137 g | |
Dimensions | 97 x 57 x 28 mm | 96 x 55 x 26 mm | |
Colors | black, red, silver | black, silver | |
Lens mount | |||
Tripod socket | 1/4 in. | 1/4 in. | |
Processor | DIGIC 4+ | ||
|
|||
Sensor | |||
Technology | BSI-CMOS | BSI-CMOS | |
Format | 1/2.3", 6.17 x 4.55 mm | 1/2.3", 6.17 x 4.55 mm | |
Resolution | 20 MP | 18 MP | |
Minimum ISO | 80 | 80 | |
Maximum ISO | 3200 | 12800 | |
Image resolution | 5184 x 3888 px | 4896 x 3672 px | |
Lens | |||
Construction | SONY, 11 elements in 10 groups | ||
Focal length | 25-625 mm | 25-500 mm | |
F-number | f/3.2 | f/3.5 | |
Zoom | 25x | 20x | |
OIS | yes | yes | |
Filter size | |||
Digital zoom | 4x | 2x | |
Shutter | |||
Fastest speed | 1/2000 sec. | 1/1600 sec. | |
Slowest speed | 15 sec. | 4 sec. | |
Continuous speed | 2.5 frames per second | 10 frames per second | |
Focus | |||
Manual focus | yes | no | |
Single-point AF | yes | yes | |
Auto-area AF | yes | yes | |
Autofocus points | 9 | ||
Macro | 48 mm | ||
Flash | |||
Internal flash | yes | yes | |
Sync speed | |||
External flash | no | no | |
Display | |||
Display type | TFT LCD | TFT LCD | |
Display size | 3 in. | 3 in. | |
Optical viewfinder | no | no | |
Storage | |||
Internal storage | |||
External storage | SD, SDHC, SDXC | SD, SDHC, SDXC, Memory Stick Duo, Memory Stick Pro Duo, Memory Stick Pro-HG Duo | |
Image file formats | JPEG | JPEG | |
Video file formats | MP4 | MP4 | |
Video | |||
Video resolution | 1920 x 1080 / 30 fps | 1920 x 1080 / 60 fps | |
Recording time | 29 min. 59 sec. | 29 min. | |
Audio recording | yes | yes | |
Connectivity | |||
Audio input | |||
Video output | HDMI type D | HDMI type D | |
USB | USB 2.0 | USB 2.0 | |
Battery | |||
Battery type | NB-13L, Li-Ion, 1250 mAh | NP-BX1, Li-Ion, 1240 mAh | |
Shots per charge | 295 | 470 | |
Features | |||
Specials | Wi-Fi 802.11b/g/n, NFC | Wi-Fi 802.11b/g/n, NFC |
A maximum of 3 digital cameras can be compared at the same time. To add or change a digital camera, type the name of the digital camera you’re looking for in the search field of the table’s column, then click on the digital camera’s name in the drop-down list of search results.
Popular comparisons
Canon PowerShot SX620 HS
vs
Canon IXUS 285 HS
Canon IXUS 285 HS
Canon IXUS 285 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot SX620 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon EOS 1300D
vs
Nikon D3400
Nikon D3400