Comparison of Canon PowerShot SX280 HS
The side-by-side comparison of the digital cameras’ specifications. The comparison table below makes it easier to choose the most fitting digital camera.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a digital camera | ||
Canon PowerShot SX280 HS (SX280HS) |
Add a digital camera to compare |
|
Launch | 2013 | |
System | Compact | |
Body | ||
Weight | 233 g | |
Dimensions | 106 x 63 x 33 mm | |
Colors | black, blue, red | |
Lens mount | ||
Tripod socket | 1/4 in. | |
Processor | DIGIC 6 | |
|
||
Sensor | ||
Technology | BSI-CMOS | |
Format | 1/2.3", 6.17 x 4.55 mm | |
Resolution | 12 MP | |
Minimum ISO | 80 | |
Maximum ISO | 6400 | |
Image resolution | 4000 x 3000 px | |
Lens | ||
Construction | CANON, 12 elements in 10 groups | |
Focal length | 25-500 mm | |
F-number | f/3.5 | |
Zoom | 20x | |
OIS | yes | |
Filter size | ||
Digital zoom | 4x | |
Shutter | ||
Fastest speed | 1/3200 sec. | |
Slowest speed | 15 sec. | |
Continuous speed | 3.8 frames per second | |
Focus | ||
Manual focus | yes | |
Single-point AF | yes | |
Auto-area AF | yes | |
Autofocus points | ||
Macro | 50 mm | |
Flash | ||
Internal flash | yes | |
Sync speed | ||
External flash | yes | |
Display | ||
Display type | TFT LCD | |
Display size | 3 in. | |
Optical viewfinder | no | |
Storage | ||
Internal storage | ||
External storage | SD, SDHC, SDXC | |
Image file formats | JPEG | |
Video file formats | MP4 | |
Video | ||
Video resolution | 1920 x 1080 / 60 fps | |
Recording time | 29 min. 59 sec. | |
Audio recording | yes | |
Connectivity | ||
Audio input | ||
Video output | HDMI type C | |
USB | USB 2.0 | |
Battery | ||
Battery type | NB-6L, Li-Ion, 1000 mAh | |
Shots per charge | 210 | |
Features | ||
Specials | Wi-Fi 802.11b/g/n |
A maximum of 3 digital cameras can be compared at the same time. To add or change a digital camera, type the name of the digital camera you’re looking for in the search field of the table’s column, then click on the digital camera’s name in the drop-down list of search results.
Popular comparisons
Canon PowerShot SX620 HS
vs
Canon IXUS 285 HS
Canon IXUS 285 HS
Canon IXUS 285 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot SX620 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot G7 X Mark II
vs
Canon IXUS 285 HS
Canon IXUS 285 HS