Comparison of Canon EOS 70D
The side-by-side comparison of the digital cameras’ specifications. The comparison table below makes it easier to choose the most fitting digital camera.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a digital camera | ||
Canon EOS 70D (EOS70D) |
Add a digital camera to compare |
|
Launch | 2013 | |
System | DSLR | |
Body | ||
Weight | 755 g | |
Dimensions | 139 x 104 x 79 mm | |
Colors | black | |
Lens mount | Canon EF/EF-S bayonet | |
Tripod socket | 1/4 in. | |
Processor | Digic 5+ | |
|
||
Sensor | ||
Technology | CMOS | |
Format | APS-C, 22.5 x 15 mm | |
Resolution | 20 MP | |
Minimum ISO | 100 | |
Maximum ISO | 25600 | |
Image resolution | 5472 x 3648 px | |
Lens | ||
Construction | ||
Focal length | ||
F-number | ||
Zoom | ||
OIS | ||
Filter size | ||
Digital zoom | ||
Shutter | ||
Fastest speed | 1/8000 sec. | |
Slowest speed | 30 sec. | |
Continuous speed | 7 frames per second | |
Focus | ||
Manual focus | yes | |
Single-point AF | yes | |
Auto-area AF | yes | |
Autofocus points | 19 | |
Macro | ||
Flash | ||
Internal flash | yes | |
Sync speed | ||
External flash | yes | |
Display | ||
Display type | TFT LCD | |
Display size | 3 in. | |
Optical viewfinder | yes | |
Storage | ||
Internal storage | ||
External storage | SD, SDHC, SDXC | |
Image file formats | JPEG, RAW | |
Video file formats | MOV | |
Video | ||
Video resolution | 1920 x 1080 / 30 fps | |
Recording time | 29 min. 59 sec. | |
Audio recording | yes | |
Connectivity | ||
Audio input | 3.5 mm jack | |
Video output | HDMI type C | |
USB | USB 2.0 | |
Battery | ||
Battery type | LP-E6, Li-Ion, 1500 mAh | |
Shots per charge | 920 | |
Features | ||
Specials | Wi-Fi 802.11b/g/n |
A maximum of 3 digital cameras can be compared at the same time. To add or change a digital camera, type the name of the digital camera you’re looking for in the search field of the table’s column, then click on the digital camera’s name in the drop-down list of search results.
Popular comparisons
Canon PowerShot SX620 HS
vs
Canon IXUS 285 HS
Canon IXUS 285 HS
Canon IXUS 285 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot SX620 HS
vs
Sony Cyber-shot DSC-WX350
Sony Cyber-shot DSC-WX350
Canon PowerShot G7 X Mark II
vs
Canon IXUS 285 HS
Canon IXUS 285 HS